HI-3814 Testsett for miljøovervåking
HI-3814 Testsett for miljøovervåking
Pris ekskl. mva.
På lager
Et kjemisk testsett med flere parametere som måler 6 av de vanligste parameterne for miljøformål. Surhet, alkalitet, karbondioksid, oppløst oksygen, hardhet og pH kan alle måles med dette kombinerte kjemiske testsettet.
Couldn't load pickup availability
Beskrivelse
Beskrivelse
Environmental Monitoring Test Kit
The six most important parameters in environmental applications can be monitored with this combination chemical test kit. They include: acidity, alkalinity, carbon dioxide, dissolved oxygen, hardness and pH.
The HI-3814 is ideal not only for professionals, but also for students of Environmental Sciences since it offers great performance and ease of use. The HI-3814 is equipped with all the accessories and reagents to perform over 100 tests for each parameter.
The pHep®, our popular pH electronic tester, is included for your convenience. This small and easy to use pH meter will provide more accurate and reliable pH readings than conventional litmus paper. The pHep® also has the added benefit of introducing students to the use of a pH meter.
This kit is supplied complete with a step-by-step instruction manual and a hard carrying case to easily perform tests in the field.
Order information
The HI-3814 test kit come supplied with the following:
- Reagents to perform over 100 tests for every parameter
- Electronic pH tester
- Hard carrying case
- Instructions
Spesifikasjoner
Spesifikasjoner
| Acidity (as CaCO3) | Method - titration | |
| Range | 0-100 mg/L (ppm); 0-500 mg/L (ppm) | |
| Smallest Increment | 1 mg/L (ppm); 5 mg/L (ppm) | |
| Chemical Method | methyl-orange/phenolphtalein | |
| No. of Tests | 110 | |
| Alkalinity (as CaCO3) | Method | titration |
| Range | 0-100 mg/L (ppm); 0-300 mg/L (ppm) | |
| Smallest Increment | 1 mg/L (ppm); 3 mg/L (ppm) | |
| Chemical Method | phenolphthalein/bromophenol blue | |
| No. of Tests | 110 | |
| Carbon Dioxide | Method | titration |
| Range | 0.0-10.0 mg/L (ppm); 0.0-50.0 mg/L (ppm); 0-100 mg/L (ppm) | |
| Smallest Increment | 0.1 mg/L (ppm); 0.5 mg/L (ppm); 1 mg/L (ppm) | |
| Chemical Method | phenolphthalein | |
| No. of Tests | 110 | |
| Hardness (as CaCO3) | Method | titration |
| Range | 0.0-30.0 mg/L (ppm); 0-300 mg/L (ppm) | |
| Smallest Increment | 0.3 mg/L (ppm); 3 mg/L (ppm) | |
| Chemical Method | EDTA | |
| No. of Tests | 100 | |
| Oxygen, Dissolved | Method | titration |
| Range | 0.0-10.0 mg/L (ppm) | |
| Smallest Increment | 0.1 mg/L (ppm) | |
| Chemical Method | modified Winkler | |
| No. of Tests | 110 | |
| pH | Method | electronic pH tester |
| Range | 0.0-14.0 pH | |
| Smallest Increment | 0.1 pH | |
| No. of Tests | life of the meter | |
| Dimensions | 440 x 330 x 100 mm | |
| Weight | 2.3 kg |
Sikkerhetsdatablad
Sikkerhetsdatablad
Manualer
Manualer
Betalingsinformasjonen din behandles sikkert. Vi lagrer ikke kredittkortopplysninger og har ikke tilgang til din kredittkortinformasjon.