HI-93754D-25 Low Range COD Reagents, Mercury Free
HI-93754D-25 Low Range COD Reagents, Mercury Free
Hinta ei sisällä ALV:tä.
Varastossa
This method is recommended for general purpose analysis with no chloride interference.
Couldn't load pickup availability
Kuvaus
Kuvaus
The HI-93754D-25 is a box of 25 reagent vials for COD, low range mercury-free
*This method is recommended for general purpose analysis with no chloride interference
Each box of 25 vials is supplied with a Hanna certificate of quality. The reagents are traceable to NIST SRM® 930.
Hanna offers reagents to cover three separate ranges.
- Three measurement ranges to satisfy every need – As COD levels vary depending on the application and process measuring points. Simply choose the best range for the application: low range – 0 to 150 mg/L O2, medium range – 0 to 1500 mg/L O2 and high range: 0 to 15000 mg/L O2.
- Accurate and repeatable measurements – Hanna COD reagents have been developed in accordance with Standard Methods 5220D, USEPA 410.4 and ISO 15705:2002 methods.
- Pre-dosed vials – Hanna vials contain approximately 3mL of pre-dosed reagent. The operator just needs to add a small quantity of the sample.
- Quick and accurate measurements – With pre-dosed vials, test preparation time is dramatically reduced. There is no time-consuming reagent preparation procedure or glassware cleaning.
- Safe reagents – Hanna COD reagents are safe for operators and the environment. Vials and caps have been designed to avoid accidental reagent spills. Due to the pre-dosed reagents, the amount of chemicals and handling time is minimised.
Tekniset tiedot
Tekniset tiedot
| Range | 0 to 150 mg/L (ppm) | |
| Sample qty. | 2.0 mL |
| Dichromate EPA Method | ||
| COD - LR | ||
| Range (as O2) | 0 to 150 mg/L | |
| Resolution | 1mg/L | |
| Accuracy | ±5 mg/L ±5% of reading | |
| Pack of 25 vials | HI-93754A-25 | |
| Replacement reagents | HI-94754A-25 | |
| COD - MR | ||
| Range (as O2) | 0 to 1500 mg/L | |
| Resolution | 1mg/L | |
| Accuracy | ±15 mg/L ±4% of reading | |
| Pack of 25 vials | HI-93754B-25 | |
| Replacement reagents | HI-94754B-25 | |
| Dichromate Method | ||
| COD - HR | ||
| Range (as O2) | 0 to 15000 mg/L | |
| Resolution | 10mg/L | |
| Accuracy | ±150 mg/L ±3% of reading | |
| Pack of 25 vials | HI-93754C-25 | |
| Replacement reagents | HI-94754C-25 | |
| Dichromate Mercury-Free Method | ||
| COD - LR | ||
| Range (as O2) | 0 to 150 mg/L | |
| Resolution | 1mg/L | |
| Accuracy | ±5 mg/L ±5% of reading | |
| Pack of 25 vials | HI-93754D-25 | |
| Replacement reagents | HI-94754D-25 | |
| COD - MR | ||
| Range (as O2) | 0 to 1500 mg/L | |
| Resolution | 1mg/L | |
| Accuracy | ±15 mg/L ±4% of reading | |
| Pack of 25 vials | HI-93754E-25 | |
| Replacement reagents | HI-94754E-25 | |
| Dichromate ISO Method | ||
| COD - LR | ||
| Range (as O2) | 0 to 150 mg/L | |
| Resolution | 1mg/L | |
| Accuracy | ±5 mg/L ±5% of reading | |
| Pack of 25 vials | HI-93754F-25 | |
| Replacement reagents | HI-94754F-25 | |
| COD - MR | ||
| Range (as O2) | 0 to 1500 mg/L | |
| Resolution | 1mg/L | |
| Accuracy | ±15 mg/L ±4% of reading | |
| Pack of 25 vials | HI-93754G-25 | |
| Replacement reagents | HI-94754G-25 |
Käyttöturvallisuustiedote
Käyttöturvallisuustiedote
Käyttöohjeet
Käyttöohjeet
Maksutietosi käsitellään turvallisesti. Emme tallenna luottokorttisi tietoja, eikä meillä ole pääsyä niihin.