HI-763093 EC digital probe with 4m cable (for use with HI-98199)
HI-763093 EC digital probe with 4m cable (for use with HI-98199)
Price excludes VAT.
In stock
When used with the HI-98199 this electrode allows for the measurement of conductivity, TDS (total dissolved solids), Resistivity, Salinity, seawater σ, and temperature.
Couldn't load pickup availability
Description
Description
When used with the HI-98199 Digital meter:
- Single-point calibration from six standards
- Temperature compensation Automatic Temperature Compensation
- Configurable temperature coefficient range from 0.00 to 6.00%/°C
- Choice of reference temperatures at 20 or 25°C
- Absolute conductivity can be displayed along with the temperature compensated value
Auto-ranging
Salinity readings Practical Salinity Scale (PSU) based on conductivity calibration
Specifications
Specifications
| EC | ||
| Range | 0 to 200 mS/cm | |
| Resolution | manual: 1 μS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm; 1 mS/cm; automatic: 1 μS/cm from 0 to 9999 μS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 200.0 mS/cm automatic mS/cm: 0.001 mS/cm from 0.000 to 9.999 mS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 200.0 mS/cm | |
| Accuracy | ±1.5% of reading or ±2 μS/cm whichever is greater | |
| Calibration | Automatic single point, with six standard solutions (84 μS/cm, 1413 μS/cm, 5.00 mS/cm, 12.88 mS/cm, 80.0 mS/cm, 111.8 mS/cm) or custom point | |
| TDS | ||
| Range | 0.0 to 200.0 ppt (g/L) (the maximum value depends on the TDS factor) | |
| Resolution | manual: 1 ppm (mg/L); 0.001 ppt (g/L); 0.01 ppt (g/L); 0.1 ppt (g/L); 1 ppt (g/L); automatic: 1 ppm (mg/L) from 0 to 9999 ppm (mg/L); 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L); 0.1 ppt (g/L) from 100.0 to 200.0 ppt (g/L) automatic ppt (g/L): 0.001 ppt (g/L) from 0.000 to 9.999 ppt (g/L); 0.01 ppt (g/L) from 10.00 to 99.99 ppt (g/L); 0.1 ppt (g/L) from 100.0 to 200.0 ppt (g/L) | |
| Accuracy | ±1% of reading or ±1 ppm (mg/L) whichever is greater | |
| Calibration | based on conductivity calibration | |
| Resistivity | ||
| Range | 0 to 999999 Ω•cm; 0 to 1000.0 kΩ•cm; 0 to 1.0000 MΩ•cm | |
| Resolution | 1 Ω•cm; 0.1 kΩ•cm; 0.0001 MΩ•cm | |
| Calibration | based on conductivity calibration | |
| Salinity | ||
| Range | 0.00 to 70.00 PSU | |
| Resolution | 0.01 PSU | |
| Accuracy | ±2% of reading or ±0.01 PSU whichever is greater | |
| Calibration | based on conductivity calibration | |
| Seawater σ | ||
| Range | 0.0 to 50.0 σt, σ₀, σ₁₅ | |
| Resolution | 0.1 σt, σ₀, σ₁₅ | |
| Accuracy | ±1 σt, σ₀, σ₁₅ | |
| Calibration | based on conductivity calibration |
Safety Data Sheet
Safety Data Sheet
Manuals
Manuals
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.