HI-8936DLN Conductivity Transmitter
HI-8936DLN Conductivity Transmitter
Price excludes VAT.
In stock
Couldn't load pickup availability
Description
Description
Conductivity Transmitter Using 4-Ring Technology, range: 0.0 to 199.9 µS/cm; with LCD display
- Automatic temperature compensation ensures fast, accurately compensated readings even during sudden temperature fluctuations
- Optional backlit, LCD display for easy viewing
Easy Installation
The HI-8936 transmitter may be wall-mounted at any convenient location close to the measurement site. The HI-8936 series should be used in conjunction with the HI-7635 in-line probe or HI-7638 platinum probe.
Optional LCD
HI-8936”L” versions allow easy verification and monitoring of measured values and is easier to calibrate and maintain.
Automatic Temperature Compensation
Temperature effects are compensated for by utilising both the built-in temperature sensor on the probe and the transmitter’s ATC circuitry with a of 2%/°C.
Direct Probe Connection
Direct connection of the probe to the transmitter assures a positive electrical connection with no signal loss over long distances.
| EC Range | HI-8936AN & ALN: 0.0 to 199.9 mS/cm HI-8936BN & BLN: 0.00 to 19.99 mS/cm HI-8931CN & CLN: 0 to 1999 µS/cm HI-8931DN & DLN: 0.0 to 199.9 µS/cm |
|
| EC Resolution | HI-8936AN & ALN: 0.1 mS/cm HI-8931BN & BLN: 0.01 mS/cm HI-8931CN & CLN: 1 µS/cm HI-8931DN & DLN: 0.1 µS/cm |
|
| EC Accuracy | ±2% F.S. (excluding probe error) | |
| EC Calibration | manual, two point, through offset and slope trimmers | |
| EC/TDS Temperature Compensation | fixed or automatic from 0 to 50°C (32 to 122°F) with β=2%/°C | |
| EC/TDS Probe | HI-7635 for in-line applications (not included) | |
| Recorder Output | 4-20 mA, not isolated, max 500 Ohm | |
| LCD Display | AN, BN, CN & DN = No ALN, BLN, CLN, & DLN = Yes |
|
| Power Supply | without LCD: 12-30 VDC; with LCD: 17-36 VDC | |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing | |
| IP Rating | IP65 | |
| Dimensions | 165 x 110 x 71 mm (6.5 x 4.3 x 2.8’’) | |
| Weight | 1KG | |
| Ordering Information | The HI-8936 series is supplied with instructions |
Specifications
Specifications
No specifications available.
Safety Data Sheet
Safety Data Sheet
Manuals
Manuals
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.